Drew Fenton | Malibu Properties

548 Live Oak Circle Drive | Drew Fenton

return to search properties
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112
  • Drew Fenton | 548 Live Oak Circle Drive Calabasas CA | MLS: 7311112

548 Live Oak Circle Drive

Calabasas, CA

$2,500,000

5 Beds

3.00 Baths

2,335 Sq. Ft.

  • Property Type:
    Residential
  • View:
    Mountain(s),Panoramic
  • County:
    Los Angeles
  • Style:
    Single Family Residence
  • Community:
    C33 - Malibu
  • MLS#:
    V1-31184

Discover the magic of Monte Nido. Considered a safe haven by the original Chumash inhabitants for thousands of years. Later named 'Mountain Nest' by the Spanish settlers. A secret getaway for Hollywood elites to escape publicity and fast city life, it endures as a dark sky community where even distant neighbors are close friends. There is no question why homeowners rarely sell. Encased by Santa Monica Mountain ranges, flora and fauna thrive amongst the native plants and meandering streams. Milder temperatures than nearby Agoura, yet slightly warmer than Malibu. Wake up to morning dew that drapes its lace on the range. As it dissipates, flowers open with glistening splendor under the golden rays of sunshine. Backbone Trail will take you to Malibu. Enjoy a hike or horseback ride. Equally distant from both 101 and beaches by about 5-6 miles, one can appreciate both solitude and easy access to amenities. Protected from wildfire by the steep east and west ranges, it is the staging ground for the local fire department, less than a 1/2 mile away. This 1974 5-bed, 3-bath home has been responsibly upgraded and meticulously maintained by its second owners of 24 years. Panoramic views are unobstructed by wrought iron fence providing a protected yard for pets to play within the full acre of native land maintained by nature. Harvest your own electricity by adding solar to the flat roof. Entertaining is a snap with a gourmet kitchen featuring 6-burner Wolf range that opens to the wrap around yard. Downstairs bedroom and bathroom are both accessed by private entry doors. The driveway is large enough to park for 10-20 cars. This home is intended for owners with a vision.

Listing provided courtesy of Nicole Scurrah

Fore more information about this property, please contact :

Drew FEnton

office

310.858.5474

|
mobile

310.560.3777

| email

DREW



The information displayed on this page is confidential, proprietary, and copyrighted information of California Regional Multiple Listing Service, Inc. (CRMLS). California Regional Multiple Listing Service, Inc. CRMLS and Luxury New Homes OC do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. The properties displayed on this website may not be all of the properties in the CRMLS database compilation, or all of the properties listed with other brokers participating in the CRMLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company. Site Data last updated on Monday, August 4th, 2025.

office 310.858.5474 | mobile 310.560.3777 | email DREW


© 2012 Drew Fenton. BRE #01317962. All Rights Reserved - Information deemed reliable, not guaranteed.

 Drew Fenton | Hilton Hyland  Drew Fenton | SM Sold